Board of Directors
The Rhinelander Ice Association is governed by the Facilities Board with each program (hockey and figure skating) having their own board for sport specific issues and decisions. See below for representatives for each board and contact information.
Facilities Board of Directors
Name | Position | Term Expiration |
---|---|---|
David Denis | President | 2025 |
Jen Cordy | Vice President/Secretary | 2025 |
Brian Wild | Treasurer | 2026 |
Bob Aylesworth | Historian | **** |
Jeff Yunkers | 2025 | |
Dan Gignac | 2026 | |
Erik Berth | 2025 | |
Jim Flick | 2026 | |
Josh Clark | 2026 |
Rhinelander Figure Skating Club Board of Directors
Name | Position | Term Expiration |
---|---|---|
Nicole McGeshick | President | 2026 |
Nicole Cahee | Vice President | 2026 |
Jessica Schoepke | Secretary | 2025 |
Becky Gauthier | Treasurer | 2025 |
Stu Marshall | 2025 | |
Gina Gignac | 2026 | |
Niki Losch | 2026 | |
Jenny Sackett | 2025 | |
Jennifer Hantula | 2026 |
Rhinelander Youth Hockey Board of Directors
Name | Position | Term Expiration | ||
---|---|---|---|---|
Dan Gignac | President | 2025 | ||
Randy Ostrom | Director of Hockey | 2024 | ||
Jed Peters | Secretary | 2025 | ||
Dan Baumann | 2024 | |||
Shane Sparks | 2025 | |||
Bryan Kronberger | 2024 | |||
Brian Paulson | 2025 |